Objects
Every entry in the register, by number. Numbers are permanent and are never reissued, not even when an entry changes kind. 15 entries, and 1 retired number that redirects.
| BP-2026.001.1 | Robert the Doll | 4 | 3 | Unbroken chain | |
| BP-2026.002.1 | Hope Diamond | 5 | 2 | Unbroken chain | |
| BP-2026.003.1 | Busby Stoop Chair | 5 | 2 | Identified | |
| BP-2026.004.1 | Dybbuk Box | 4 | 1 | Identified | |
| BP-2026.005.1 | Retired number Retired | — | — | — | |
| BP-2026.006.1 | Little Bastard | 5 | 2 | Not identifiable | |
| BP-2026.007.1 | Anna Baker's wedding dress | 1 | 1 | Not identifiable | |
| BP-2026.008.1 | Bettiscombe Screaming Skull | 5 | 2 | Identified | |
| BP-2026.009.1 | Codex Gigas | 0 | 2 | Unbroken chain | |
| BP-2026.010.1 | Hexham Heads | 1 | 2 | Not identifiable | |
| BP-2026.011.1 | Black Aggie | 5 | 2 | Unbroken chain | |
| BP-2026.012.1 | Polybius | 4 | 1 | Not identifiable | |
| BP-2026.013.1 | Delhi Purple Sapphire | 4 | 2 | Unbroken chain | |
| BP-2026.014.1 | Las caras de Bélmez | 1 | 2 | Partly documented | |
| BT-2026.001 | Ouija board Type | 4 | 2 | Type entry | |
| BT-2026.003 | The Crying Boy Type | 3 | 3 | Type entry |
No entries match this combination.
The symbol in the last column shows what the heaviest claim in that entry is said to affect. It stands for one claim only; the rest are listed on the entry's own page. How the register reads severity.
